NutriSource Large Breed Adult 26#
NutriSource® Large Breed Adult Chicken and Rice is ideal for breeds that mature at more than 50 lbs. NutriSource® Large Breed Adult Chicken and Rice Formula delivers super premium nutrition in a holistically formulated, easy-to-digest food for balanced muscular and skeletal maintenance in large and giant breeds. Our large breed meals are created specifically for bigger dogs, utilizing adjusted levels of calcium and phosphorus matched with balanced protein, fat, carbohydrates, and calories to fuel large breed pups to their fullest potential. We combine low-ash chicken meal, humanely certified chicken, rice, and carefully selected holistic ingredients to promote unparalleled health for your large breed buddy. Health of your beloved pet is our #1 priority and our unmatched use of Alltech Good 4 Life supplements guarantees you won't have any gas or runny stool issues and a healthier immune system, we guarantee it. Bio-availability is important to your pets long-term health so we created a larger-size morsel making it easier for large dogs to eat with a +85% digestibility rating - Health begins here!
NutriSource Large Breed Adult Feeding Chart
YOUR PET'S WEIGHT | DAILY FEEDING | |||||
---|---|---|---|---|---|---|
Lbs. | Kg. | Puppy Feeding Chart | Adult | Less Active | ||
0 to 3 MONTHS | 3+ to 6 MONTHS | 6+ MONTHS to ADULT | ||||
8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | ||
1 - 5 | 0 - 2 | 1/2 - 7/8 | 3/8 - 2/3 | 1/3 - 5/8 | 1/4 - 3/8 | 1/8 - 1/3 |
5 - 10 | 2 - 5 | 7/8 - 1 1/3 | 2/3 - 1 1/8 | 5/8 - 1 | 3/8 - 2/3 | 1/3 - 1/2 |
10 - 15 | 5 - 7 | 1 1/3 - 1 3/4 | 1 1/8 - 1 3/8 | 1 - 1 1/4 | 2/3 - 7/8 | 1/2 - 2/3 |
15 - 20 | 7 - 9 | 1 3/4 - 2 1/8 | 1 3/8 - 1 3/4 | 1 1/4 - 1 1/2 | 7/8 - 1 1/8 | 2/3 - 7/8 |
20 - 30 | 9 - 14 | 2 1/8 - 2 7/8 | 1 3/4 - 2 1/4 | 1 1/2 - 2 | 1 1/8 - 1 3/8 | 7/8 - 1 1/8 |
30 - 40 | 14 - 18 | 2 7/8 - 3 1/2 | 2 1/4 - 2 3/4 | 2 - 2 3/8 | 1 3/8 - 1 3/4 | 1 1/8 - 1 1/3 |
40 - 50 | 18 - 23 | 2 3/4 - 3 1/4 | 2 3/8 - 2 7/8 | 1 3/4 - 2 | 1 1/3 - 1 1/2 | |
50 - 60 | 23 - 27 | 3 1/4 - 3 2/3 | 2 7/8 - 3 1/4 | 2 - 2 1/4 | 1 1/2 - 1 3/4 | |
60 - 70 | 27 - 32 | 3 1/4 - 3 1/2 | 2 1/4 - 2 1/2 | 1 3/4 - 2 | ||
70 - 80 | 32 - 36 | 3 1/2 - 3 7/8 | 2 1/2 - 2 3/4 | 2 - 2 1/8 | ||
80 - 100 | 36 - 45 | 3 7/8 - 4 1/2 | 2 3/4 - 3 1/4 | 2 1/8 - 2 1/2 | ||
100 - 120 | 45 - 54 | 4 1/2 - 5 1/8 | 3 1/4 - 3 2/3 | 2 1/2 - 2 7/8 | ||
120 - 140 | 54 - 64 | 5 1/8 - 5 3/4 | 3 2/3 - 4 | 2 7/8 - 3 1/8 | ||
140 - 160 | 64 - 73 | 5 3/4 - 6 1/3 | 4 - 4 1/2 | 3 1/8 - 3 1/2 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 160 lbs. (73kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250cc measuring cup holds approximately 3.9oz/112g of NutriSource® Large Breed Adult Chicken & Rice Formula Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Chicken, chicken meal, brown rice, barley, white rice, chicken fat (preserved with mixed tocopherols and citric acid), oatmeal, natural turkey and chicken flavor, beet pulp-dried, menhaden fish meal (a source of fish oil), dried brewers yeast, flax seeds, salt, potassium chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, glucosamine hydrochloride, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, choline chloride, yucca schidigera extract, taurine, calcium iodate, rosemary extract, yeast culture (Saccharomyces cerevisiae), dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus niger fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Large Breed Adult Chicken & Rice Formula Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis: | US | Metric |
---|---|---|
Crude Protein (Min.) | 23.0% | 230 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Iron (Min.) | 120 mg/kg | 120 mg/kg |
Copper (Min.) | 12 mg/kg | 12 mg/kg |
Manganese (Min.) | 14 mg/kg | 14 mg/kg |
Zinc (Min.) | 180 mg/kg | 180 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Vitamin E (Min.) | 120 IU/kg | 120 IU/kg |
*Omega – 6 Fatty Acids (Min.) | 2.0% | 20 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.4% | 4 g/kg |
*Taurine | 977.0 mg/kg | |
*Glucosamine (Min.) | 300 mg/kg | |
*Chondroitin Sulfate (Min.) | 150 mg/kg | |
*L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (Min.) | 90 mg/kg | |
*Cobalt (Min.) | 1.0 mg/kg | |
* Total Microorganisms (Min.) | 100 million CFU/lb ** | |
(Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound